About CDE / Contact Us / Become an Ally

Market and Management Update

The Dairy Market & Management Update is a cooperative effort between Farmshine Newspaper, the Center for Dairy Excellence, the USDA Risk Management Agency, and the Pennsylvania Department of Agriculture. The update provides futures and options market data on a weekly basis from the Chicago Mercantile Exchange (CME), as well as other market indicators important to your dairy business.

The purpose of this weekly update is not only to help dairy producers keep up with changes in market conditions, but also to provide some ideas to deal with the volatility in these markets using risk management tools. Using CME and USDA reports and the Center for Dairy Excellence Scorecard, Farmshine organizes and compiles the data below for this exclusive weekly feature. Below are recent issues.

This week's Market and Management Update  Archives: January 27, 2012


 January 20, 2012  January 13, 2012  January 6, 2012  December 23, 2011
 December 16, 2011  December 9, 2011  December 2, 2011  November 25, 2011
 November 18, 2011  November 11, 2011  November 4, 2011  October 28, 2011
 October 21, 2011  October 14, 2011  October 07, 2011  September 30, 2011
 September 23, 2011  September 16, 2011  September 9, 2011  September 2, 2011
 August 26, 2011  August 19, 2011  August 12, 2011  August 5, 2011
 July 29, 2011  July 22, 2011  July 15, 2011  July 08, 2011
 July 1, 2011  June 24, 2011  June 17, 2011  June 10, 2011
 June 3, 2011  May 27, 2011  May 20, 2011  May 13, 2011
 May 6, 2011  April 29, 2011  April 22, 2011  April 15, 2011
 April 8, 2011  April 1, 2011  March 25, 2011  March 18, 2011
 March 11, 2011  March 4, 2011  February 25, 2011  February 18, 2011
 February 11, 2011  February 4, 2011  January 28, 2011  January 21, 2011
 January 14, 2011  January 7, 2011  December 31, 2010  December 17, 2010
 December 10, 2010  December 3, 2010  November 26, 2010  November 19, 2010
 November 12, 2010  November 5, 2010  October 29, 2010  October 22, 2010
 October 15, 2010  October 8, 2010  October 1, 2010  September 24, 2010
 September 17, 2010  September 10, 2010  September 3, 2010  August 27, 2010
 August 20, 2010  August 13, 2010  August 6, 2010  July 30, 2010
 July 23, 2010  July 16, 2010  July 9, 2010  July 2, 2010
 June 25, 2010  June 18, 2010  June 11, 2010  June 1, 2010
 May 28, 2010  May 21, 2010  May 14, 2010  May 7, 2010
 April 30, 2010  April 23, 2010  April 16, 2010  April 9, 2010
 April 2, 2010  March 26, 2010  March 19, 2010  March 12, 2010
 March 5, 2010  February 26, 2010   February 19, 2010   February 12, 2010
 February 5, 2010  January 29, 2010   January 22, 2010   January 15, 2010 
 January 8, 2010  January 1, 2010    December 18, 2009   December 11, 2009
 December 4, 2009  November 27, 2009   November 20, 2009  November 13, 2009
 

For more information about the Dairy Market & Management Update, contact Alan Zepp, risk management program coordinator, at 717-346-0849 or azepp@centerfordairyexcellence.org.